Description
Attributes
| Outer Diameter | 4.25 inch (108 mm) |
| Thread Size | M30 x 1.5 |
| Length | 5.51 inch (140 mm) |
| Gasket OD | 3.39 inch (86 mm) |
| Gasket ID | 2.95 inch (75 mm) |
| Efficiency 99% | 48 micron |
| Efficiency Test Std | ISO 4572 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 12 psi (0.8 bar) |
| Bypass Valve Setting HR | 15 psi (1 bar) |
| Collapse Burst | 100 psi (6.9 bar) |
| Type | Full-Flow |
| Style | Spin-On |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| AC DELCO | PF2204 |
| ALCO | SP1000 |
| ALCOA MARINE | TO115 |
| AMERICAN MOTORS CORPORATION | TO115 |
| ASAHI | 115K |
| TO115 | |
| ASAS | SPC107 |
| BALDWIN | BT221 |
| BERGERAT MONNOYEUR | E6872 |
| BIG A | 92627 |
| CARQUEST | 85627 |
| CATERPILLAR | 3I2115 |
| COOPERS | LSF5033 |
| CROSLAND | 2041 |
| DONALDSON | J8610010 |
| EXXEL PTY LTD | 1464061 |
| 14640061 | |
| OIL061 | |
| FIAAM | FT5095 |
| FILTRAUTO UK | 2041 |
| FLEETGUARD | LF3399 |
| FLEETRITE | LFR83399 |
| FORD | 9576P550707 |
| FRAM | PH4704 |
| GUD | Z148 |
| HIFI FILTER / JURA FILTRATION | SO3399 |
| KRALINATOR | L6 |
| LUBER-FINER | LFP923 |
| MICRO FILTER | T1633 |
| MOTAQUIP | VFL300 |
| NAPA | 1627 |
| 9001 | |
| 9236 | |
| NIPPON | J131209 |
| NE140 | |
| T1633 | |
| P.B.R. | BC1173 |
| PARTMO FILTERS | A221 |
| PURFLUX | LS817 |
| RAPIDPARTS INC | P550707Q |
| RYCO | Z161 |
| Z161X | |
| SURE FILTER | SFO6801 |
| TOKYO ROKI | C107 |
| TOYOTA | 1150100750 |
| 1560168010 | |
| UFI | 2323500 |
| UNION CITY BODY | O160 |
| VMC | LF550707 |
| WIX | 51627 |
| 59001 | |
| 59236 | |
| WOODGATE | WGL3399 |