Description
This filter is obsolete and will be replaced by P559127 when supplies are depleted
Attributes
| Outer Diameter | 4.21 inch (107 mm) |
| Thread Size | 1 1/2-16 UN |
| Length | 5.79 inch (147 mm) |
| Gasket OD | 3.90 inch (99 mm) |
| Gasket ID | 3.54 inch (90 mm) |
| Efficiency 99% | 40 micron |
| Efficiency Test Std | ISO 16889 |
| Media Type | Cellulose |
| Type | Full-Flow |
| Style | Spin-On |
Packaged Dimensions
| Packaged Length | 0.35 FT |
| Packaged Width | 0.35 FT |
| Packaged Height | 0.48 FT |
| Packaged Weight | 1.72 lb (0.781 kg) |
| Packaged Volume | 0.06 ft3 (0.002 m3) |
Other Information
| NMFC Code | 069100-05 |
| UPC Code | 742330201534 |
Proposition 65 Notice for California: WARNING |
This product can expose you to chemicals including Formaldehyde, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov. |
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | PF1054 |
| AMERICAN PARTS | 92742 |
| AMERICAN PARTS | 2103 |
| AMSOIL | SDF41 |
| ATLAS | F19 |
| BIG A | 2103 |
| BIG A | 92742 |
| BUS INDUSTRIES | 020503020 |
| CARCARE | OF3766 |
| CASE/CASE IH | JJPJ6714AA |
| CASE/CASE IH | 804442C1 |
| CASE/CASE IH | EJPJ6714AA |
| CASE/CASE IH | 1804442C1 |
| CASE/CASE IH | E3TZ6431A |
| CASE/CASE IH | C3TZ6731A |
| CASITE | CF441 |
| CATERPILLAR | 3I1207 |
| CATERPILLAR | 9Y4469 |
| CENEX | CO784 |
| CHAMP | LFP784 |
| CHARDONNET | 7255078400 |
| CITGO | LFP784 |
| CITGO | C288 |
| COOPERS | LSF5097 |
| DEUSCH | D605 |
| DRESSER | 1804442C1 |
| EVERGARD | E288 |
| EVERGARD | L30288 |
| FACET | 484947 |
| FACET | L784 |
| FIAT | EJPJ6714AA |
| FIAT | C3TZ6731A |
| FIAT | E3TZ6431A |
| FIAT | JJPJ6714AA |
| FORD | E2PJ6714AA |
| FORD | EJPJ6714AA |
| FORD | JJPJ6714AA |
| FORD | 9576P550784 |
| FORD | C3TZ6731A |
| FORD | E3TZ6431A |
| FORD | E3TZ6731A |
| FREIGHTLINER | DNP550784 |
| GREYFRIARS | 920S |
| GROUP 7 | V288 |
| GUARDIAN | G051742 |
| INTERNATIONAL | 180444C1 |
| INTERNATIONAL | 1804442C1 |
| KRALINATOR | L205U |
| KRALINATOR | L205 |
| LEE ENGINEERING | LF784HP |
| LEE ENGINEERING | LF784 |
| MERCRUISER | 35805809T |
| NEW HOLLAND | C3TZ6731A |
| NEW HOLLAND | E3TZ6431A |
| NEW HOLLAND | EJPJ6714AA |
| NEW HOLLAND | JJPJ6714AA |
| PHILLIPS 66 | PO1742 |
| PHILLIPS 66 | WO1742 |
| POWER-FLO | SL30288 |
| PRO-TEC | 173 |
| QUAKER STATE | QS3766 |
| SHELL | SH37 |
| SHELL | S56 |
| TEXACO | HSO108 |
| TEXACO | T37 |
| TEXACO | T37B |
| UNION 76 | OF1742 |
| UNITED CENTRAL INDUSTRIAL SUPP | 688564 |
| UNIVERSAL COACH PARTS | LFP170784 |
| UNIVERSAL COACH PARTS | T081060 |
| UNOCAL | OF1742 |
| VMC | LF550784 |
| VOLVO | 3130925 |
| WALGAHN-MOTORENTECHN | 811334 |
| WALGAHN-MOTORENTECHN | 00811334 |
| WARNER & SWASEY | LFP784 |
| WARNER & SWASEY | WLFP784 |
| XSV | OP288 |
WARNING