Description
Attributes
| Outer Diameter | 6.84 inch (173.8 mm) |
| Inner Diameter | 4.22 inch (107.3 mm) |
| Length | 8.88 inch (225.6 mm) |
| Gasket OD | 6.00 inch (152.4 mm) |
| Gasket ID | 4.23 inch (107.4 mm) |
| Overall Length | 9.00 inch (228.6 mm) |
| Efficiency Beta 200 | 18 micron |
| Efficiency Beta 1000 | 23 micron |
| Collapse Burst | 145 psi (10 bar) |
| Style | Cartridge |
| Media Type | Synthetic |
| Primary Application | CATERPILLAR 2492337 |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| BALDWIN | PT9427MPG |
| CATERPILLAR | 2492337 |
| FLEETGUARD | HF40007 |
| HF6339 | |
| HF6339A | |
| HIFI FILTER / JURA FILTRATION | SA56389 |
| SH56389 | |
| NAPA | 7195 |
| SF-FILTER | HY95652 |
| WALGAHN-MOTORENTECHN | 811009 |
| WIX | 57195 |