Description
Donaldson P551130 Fuel Filter- Box
Attributes
| Length | 4.95 inch (125.73 mm) |
| Width | 3.71 inch (94.23 mm) |
| Height | 3.15 inch (80 mm) |
| Efficiency 99% | 22 micron |
| Style | Box |
Warranty Information
Manufacturer's Waranty
Description
Donaldson P551130 Fuel Filter- Box
| Length | 4.95 inch (125.73 mm) |
| Width | 3.71 inch (94.23 mm) |
| Height | 3.15 inch (80 mm) |
| Efficiency 99% | 22 micron |
| Style | Box |
| CROSS REFERENCES | |
| Manufacturer Name | Part Number |
| AC DELCO | TP876 |
| AIR SUPPLY COMPANY | 122037 |
| ALLIS-CHALMERS | 4024232 |
| 40242323 | |
| 74024232 | |
| AMERICAN PARTS | 531 |
| 95370 | |
| BALDWIN | BF909 |
| BIG A | 531 |
| 95370 | |
| BLAW KNOX | 16470400 |
| BLOUNT | 537985 |
| BOBCAT | 6511550 |
| CARBOCOL | FF203 |
| CARQUEST | 86370 |
| CASE/CASE IH | 1959802C1 |
| CATERPILLAR | 537985 |
| 3I1233 | |
| 9Y4423 | |
| CHAMP | P1130 |
| CHAMPION LABORATORIES | P1130 |
| CLARK | 6511550 |
| CLEAN | DN871 |
| COOP | FF50041 |
| COOPERS | AZF438 |
| CROSLAND | 6801 |
| CYCLONE | FF541 |
| DELUXE | 391 |
| WD391 | |
| DITCH WITCH | 159111 |
| DMT CORPORATION | 531301 |
| DRESSER | 1959802C1 |
| EIMCO | 69016035 |
| D2NP551130 | |
| ELGIN | 7079710 |
| FIAAM | FT4903 |
| FIAT | 4024232 |
| 40242323 | |
| 74024232 | |
| FILTRAUTO UK | 6801 |
| FLEETGUARD | FF203 |
| FLEETRITE | FFR8203 |
| FORD | 9576P551130 |
| FRAM | P1130 |
| P1130A | |
| FREIGHTLINER | DNP551130 |
| FURUKAWA | 336670R5 |
| GONHER | G295 |
| G295M | |
| GOULD | FF541 |
| GREYFRIARS | 824S |
| GROVE | 9414100923 |
| GT PIECES ET SERVICES | 2241074 |
| HASTINGS | 996 |
| FF996 | |
| HIFI FILTER / JURA FILTRATION | SN203 |
| HITACHI | 74024232 |
| HYDRO-AX | 8614096 |
| INGERSOLL RAND | 35308048 |
| INTERNATIONAL | 1959802C1 |
| JOHN DEERE | AR50041 |
| R16951 | |
| JOY | 5194213 |
| KOEHRING | 8320238 |
| KOHLER | 223414 |
| KRALINATOR | F759 |
| KF759 | |
| KUBOTA | 7000014663 |
| KUKJE | AR50041 |
| TJ6201A4 | |
| LOCKHEED | AP3616 |
| LK3616 | |
| LUBER-FINER | P1130 |
| M.D.F. SARL | MDF0311 |
| MAHLE | KX48 |
| MANN & HUMMEL | WK13001 |
| MINNPAR | 4024232 |
| MOPAR | L303 |
| MORBARK | 29229329 |
| MOTORCRAFT | FD783 |
| NAPA | 3370 |
| NEW HOLLAND | 707226 |
| V65345 | |
| NEW IDEA | 707226 |
| OLIVER | 200006803 |
| OLSSONS I ELLOS AB | AR50041 |
| OMARK MATERIAL HANDLING | 537985 |
| ONAN | 1491260 |
| 1491754 | |
| 1491755 | |
| P.B.R. | AG3209 |
| PACCAR | Y05998705 |
| PHILLIPS 66 | P370 |
| PRO MATCH | 9Y4423 |
| PUROLATOR | F50147 |
| P147 | |
| QUAKER STATE | QS1130 |
| RAPIDPARTS INC | P551130Q |
| RENAULT VI | 6005009417 |
| ROOSAMASTER | 18638 |
| 18639 | |
| 18667 | |
| 18786 | |
| 19519 | |
| 19725 | |
| 19905 | |
| 20014 | |
| 20018 | |
| 20037 | |
| 20115 | |
| 20152 | |
| 21166 | |
| 26653 | |
| SAMBRON | 587568 |
| SF-FILTER | SK3555 |
| STANADYNE | 18638 |
| 18639 | |
| 18667 | |
| 18786 | |
| 19519 | |
| 19725 | |
| 20014 | |
| 20018 | |
| 20037 | |
| 20115 | |
| 20152 | |
| STEWART & STEVENSON | 167120 |
| SULLAIR | P551130 |
| TIMBERJACK | 413219 |
| 8413219 | |
| TORQUIP | 8320238 |
| UNITED CENTRAL INDUSTRIAL SUPP | 688648 |
| VAPORMATIC | VPD6006 |
| VERMEER | 66729001 |
| VERSATILE | 65345 |
| V65345 | |
| VMC | FF551130 |
| VOLVO | 3130930 |
| WALGAHN-MOTORENTECHN | 811362 |
| WAUKESHA | 18360 |
| 177429 | |
| 357433 | |
| P357433 | |
| WHITE | 18786 |
| 707226 | |
| 100006803 | |
| 200006803 | |
| WIX | 33370 |
| WOODGATE | WGF203 |
Warranty Information