Description
Attributes
| Outer Diameter | 3.84 inch (97.6 mm) |
| Length | 7.00 inch (177.8 mm) |
| Efficiency 99% | 40 micron |
| Style | Cartridge |
Warranty Information
Manufacturer's Waranty
Description
| Outer Diameter | 3.84 inch (97.6 mm) |
| Length | 7.00 inch (177.8 mm) |
| Efficiency 99% | 40 micron |
| Style | Cartridge |
| CROSS REFERENCES | |
| Manufacturer Name | Part Number |
| BALDWIN | BC7228 |
| CARQUEST | 84706 |
| CHAMPION LABORATORIES | LP3964 |
| FLEETGUARD | CS41010 |
| FLEETRITE | CSR841010 |
| FRAM | P10793 |
| HASTINGS | K51 |
| KF51 | |
| LUBER-FINER | LP3964 |
| MACK | 236GB41M |
| 485GB4363M | |
| 57GC2206 | |
| NAPA | 7706 |
| PUROLATOR | L45988 |
| VMC | CS552206 |
| WIX | 57706 |
Warranty Information