Description
Attributes
| Outer Diameter | 3.66 inch (93 mm) |
| Thread Size | 1-16 UN |
| Length | 6.85 inch (174 mm) |
| Gasket OD | 2.80 inch (71 mm) |
| Gasket ID | 2.40 inch (61 mm) |
| Efficiency 99% | 40 micron |
| Efficiency Test Std | SAE J1858 |
| Media Type | Cellulose |
| Type | Full-Flow |
| Style | Spin-On |
| Primary Application | CUMMINS 3932217 |
Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AC DELCO | X128 |
| AC DELCO | PF1070 |
| AC DELCO | PF1070F |
| AG CHEM EQUIPMENT | 608990 |
| AGCO | 608990 |
| AGCO | 72501532 |
| ALCO | SP865 |
| AMERICAN MOTORS CORPORATION | SFO3349 |
| AMERICAN MOTORS CORPORATION | OC23060 |
| AMERICAN PARTS | 92607 |
| AMERICAN PARTS | 92604 |
| AMSOIL | SDF80 |
| AMSOIL | EAO80 |
| ATLAS | M77 |
| AUSTOFT | 180410 |
| AUTO PAR | FE302 |
| AUTO PRIDE | CF508AP |
| BENATI | 1831114 |
| BERGERAT MONNOYEUR | E6787 |
| BIG A | 92604 |
| BIG A | 92607MP |
| BIG A | 92607 |
| BLOUNT | 30003065 |
| BLOUNT | 538243 |
| BLOUNT | 8606015 |
| BOSCH-REXROTH | 0986AF0038 |
| BOSCH-REXROTH | JC038 |
| BOSCH-REXROTH | 0451203228 |
| CAM2 | LFP780 |
| CASE/CASE IH | J937743 |
| CASE/CASE IH | J973743 |
| CASE/CASE IH | J937345 |
| CASE/CASE IH | J934430 |
| CASE/CASE IH | J9334430 |
| CASE/CASE IH | J932217 |
| CASE/CASE IH | J903264 |
| CASE/CASE IH | J908615 |
| CASE/CASE IH | 47368538 |
| CATERPILLAR | 3I1376 |
| CENEX | CO780 |
| CHAMPION ROAD | 36844 |
| CHINA LOCAL | VO1804 |
| CHRYSLER | 5011844M |
| CHRYSLER | 5016547AB |
| CHRYSLER | 5016547AA |
| CHRYSLER | 5016547AC |
| CHRYSLER | 4429615 |
| CHRYSLER | 4429395 |
| CHRYSLER | 508325AA |
| CHRYSLER | 5083285AA |
| CHRYSLER | 5093092AA |
| CHRYSLER | 3903269 |
| CHRYSLER | 4761277 |
| CHRYSLER | 4746914 |
| CHRYSLER | 05083285AA |
| CLARK | 913554 |
| CLARK | 1992368B |
| CLEVELAND | 36844 |
| COOPERS | AZL799 |
| CROSLAND | 2069 |
| CUMMINS | 3865405 |
| CUMMINS | 10521 |
| CUMMINS | 3937145 |
| CUMMINS | 3934430 |
| CUMMINS | 3937743 |
| CUMMINS | 3937695 |
| CUMMINS | 3937345 |
| CUMMINS | 3937146 |
| CUMMINS | 3937147 |
| CUMMINS | 3937148 |
| CUMMINS | 3937211 |
| CUMMINS | 3903264 |
| CUMMINS | 3949561 |
| CUMMINS | 3890710 |
| CUMMINS | 3947813 |
| CUMMINS | 3890708 |
| CUMMINS | 3903964 |
| CUMMINS | 3908615 |
| CUMMINS | 3905615 |
| CUMMINS | 4063262 |
| CUMMINS | 3914395 |
| CUMMINS | 36844 |
| CUMMINS | 3932217 |
| CUMMINS | 3932218 |
| DAEWOO | 47100093 |
| DAEWOO | 65055105028A |
| DAEWOO | 991290710 |
| DAF | 490196 |
| DAF | 0490196 |
| DAF | CBU1124 |
| DAF | CBU2676 |
| DEUSCH | D651 |
| DEZZI | 350039 |
| DMT CORPORATION | 531110 |
| DODGE | 3937743 |
| DODGE | 5016547AC |
| DODGE | 5016547AA |
| DODGE | 5083285AA |
| DONGFENG | 1012N010 |
| DOOSAN | 65055105028 |
| DOOSAN | 47100093 |
| DRESSER | 1240388H1 |
| DYNAPAC | 212396 |
| DYNAPAC | 4700212396 |
| EATON | 4614877 |
| ERF (E.R.F.) | 2011078 |
| EVERGARD | L44422 |
| EXMAN | OC23060 |
| EXMAN | SFO3349 |
| FEDERATED | LF508 |
| FEDERATED | LF408F |
| FIAAM | FT5390 |
| FIAT | 151831112 |
| FIAT | 76192087 |
| FIL | ZP520 |
| FORD | 9576P558615 |
| FORD | F3HZ6731B |
| FORD | F3HZ6731C |
| FORD | F3HZ9601C |
| FORD | E3HZ6731C |
| FORD | F3HZ6731A |
| FREIGHTLINER | DNP558615 |
| GRADALL | 83674112 |
| GRADALL | 77383201 |
| GRANT | LFP780 |
| GREASE MONKEY | GM44422 |
| GREYFRIARS | 9000S |
| GROUP 7 | V5335 |
| GROVE | 9414100813 |
| GROVE | 9414101712 |
| HAVAM | HD0440 |
| HIGHPOWEREQUIPMENT | LF3806 |
| HINO | 3908615 |
| HITACHI | 151831112 |
| HITACHI | 3932217 |
| HOUGH | 1240388H1 |
| HOUGH | 1240621HL |
| HOUGH | 1240621H1 |
| HOUGH | 161625 |
| HYDRO-AX | 8606015 |
| HYUNDAI | HY11E170140AS |
| HYUNDAI | 1SN626011 |
| HYUNDAI | 11E170120 |
| HYUNDAI | 11E170140 |
| INGERSOLL RAND | 20163143 |
| INGERSOLL RAND | 13254255 |
| INGERSOLL RAND | 35387489 |
| INGERSOLL RAND | 57150864 |
| INTERNATIONAL | 1240388H1 |
| JCB | 332Y3268 |
| JCB | 02910970 |
| JCB | 2910140 |
| JCB | 2910970 |
| KENDALL | K39 |
| KENWORTH | 3908615 |
| KNECHT | OC320 |
| KOBELCO | YN50VU0001D1 |
| KOEHRING | 207838 |
| KOMATSU | CULF3349 |
| KOMATSU | 6735615142 |
| KOMATSU | 6735616140 |
| KOMATSU | 6736515140 |
| KOMATSU | 6736515141 |
| KOMATSU | 67355143 |
| KOMATSU | 6735515140 |
| KOMATSU | 6735515141 |
| KOMATSU | 6735515142 |
| KOMATSU | 67351514O |
| KOMATSU | 61351514T |
| KOMATSU | 1240338H1 |
| KOMATSU | 1240621H1 |
| KOMATSU | 1240388H1 |
| KOMATSU | CU3908615 |
| KRALINATOR | Q5335 |
| KRALINATOR | L249 |
| KRALINATOR | L7620 |
| LBX COMPANY LLC | L01499247 |
| LBX COMPANY LLC | L01499427 |
| LEE ENGINEERING | LF780 |
| LEE MAXI | LF780HP |
| LEYLAND-DAF (LDV) | CBU1124 |
| LINK BELT | 3A17346 |
| LIUGONG | 53C0054 |
| LIUGONG | 53C0214 |
| LIUGONG | SP105061 |
| LIUGONG | SP105821 |
| LONKING | LF3806 |
| M.D.F. SARL | MDL087 |
| MACK | 2191P558615 |
| MARINE PERFORMANCE | MPL5268 |
| MASSEY FERGUSON | 1072417M1 |
| MCCORMICK | MCJ908615 |
| MCCORMICK | J903264 |
| MI-JACK | 23160116 |
| MORBARK | 29215473 |
| NAPA | 7620 |
| NEW HOLLAND | 86597476 |
| NEW HOLLAND | 151831114 |
| NEW HOLLAND | 47368538 |
| NEW HOLLAND | 76192087 |
| NEW HOLLAND | 76195115 |
| OMARK MATERIAL HANDLING | 8606015 |
| ONAN | 1870014 |
| ORENSTEIN & KOPPEL | 1499427 |
| P & H | 1046Z572 |
| P.B.R. | BC1233 |
| PACCAR | Y05998803 |
| PHILLIPS 66 | WO1607 |
| PHILLIPS 66 | PO1607 |
| POWER-FLO | SL45335 |
| PREVOST CAR | 19500861 |
| PROMOTIVE | PH5335 |
| PRONTO | PO3976A |
| PRONTO | PO5335 |
| QUAKER STATE | QS3976 |
| QUAKER STATE | QS45335 |
| ROMAN | LUS8615 |
| SAMSUNG | 991208615 |
| SAMSUNG | 3908615 |
| SANY | A222100000380 |
| SANY | B222100000156 |
| SANY | A222100000575 |
| SCHWING | 83570501 |
| SDLG | LG4110016108003 |
| SDLG | 4110016108003 |
| SDMO | 330560074 |
| SECURITY | LFP780 |
| SERVICE CHAMP | OF4422 |
| SERVICE CHAMP | LFP780 |
| SHELL | S67 |
| SHELL | SH47 |
| TATA | 278618999976 |
| TATA | 278618139902 |
| TAYLOR | 4026942 |
| TEREX | L6150509 |
| TEREX | 704970123 |
| TEXACO | HSO138 |
| TEXACO | T40 |
| TFMC | L00687 |
| TIMBCO LLC | 15813 |
| TIMBERJACK | F058309 |
| TIMBERJACK | 8414572 |
| TIMBERJACK | 414572 |
| TORO | 012701950 |
| TORO | 12701950 |
| TROJAN | 4614877 |
| UNITED CENTRAL INDUSTRIAL SUPP | 689032 |
| UNIVERSAL COACH PARTS | T171056 |
| VALMET | 12968480 |
| VALMET | 81035900 |
| VALMET | M12968480 |
| VAPORMATIC | VPD5045 |
| VMC | LF558615 |
| VOLVO | 15155622 |
| VOLVO | 991290710 |
| VOLVO | 85114086 |
| VOLVO | 36844 |
| VOLVO | 991208615 |
| WALGAHN-MOTORENTECHN | 811480 |
| WALGAHN-MOTORENTECHN | 00811480 |
| WARNER & SWASEY | LFP780 |
| WARNER & SWASEY | WLFP780 |
| WHITE | 303455696 |
| WHITE | 312765207 |
| WHITE | 312801797 |
| WIX | 57620 |
| YALE | 4614877 |
| YUTONG BUS | 101200168 |
| ZETTELMEYER | 22855734 |
Warranty Information
Manufacturer's Waranty