Description
Attributes
| Outer Diameter | 3.74 inch (95 mm) |
| Thread Size | 1-12 UN |
| Length | 5.47 inch (139 mm) |
| Gasket OD | 2.80 inch (71 mm) |
| Gasket ID | 2.40 inch (61 mm) |
| Efficiency 99% | 40 micron |
| Efficiency Test Std | ISO 4548-12 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 30 psi (2.1 bar) |
| Bypass Valve Setting HR | 38 psi (2.6 bar) |
| Media Type | Cellulose |
| Collapse Burst | 100 psi (6.9 bar) |
| Type | Full-Flow |
| Style | Spin-On |
| Primary Application | DEUTZ 1174418 |
Warranty Information
Manufacturer's Waranty