Description
Attributes
| Outer Diameter | 4.00 inch (101.6 mm) | 
| Inner Diameter | 2.30 inch (58.4 mm) | 
| Length | 9.13 inch (232 mm) | 
| Overall Length | 9.25 inch (235 mm) | 
| Efficiency Beta 2 | 20 micron | 
| Efficiency Beta 20 | 35 micron | 
| Efficiency Beta 1000 | 39 micron | 
| Collapse Burst | 149 psi (10.3 bar) | 
| Style | Cartridge | 
| Media Type | Cellulose | 
| Primary Application | CATERPILLAR 9M9740 | 
Warranty Information
            Manufacturer's Waranty