Description
Attributes
Length | 4.95 inch (125.7 mm) |
Width | 3.71 inch (94.2 mm) |
Height | 3.34 inch (84.8 mm) |
Efficiency 99% | 22 micron |
Style | Box |
Warranty Information
Manufacturer's Waranty
Description
Length | 4.95 inch (125.7 mm) |
Width | 3.71 inch (94.2 mm) |
Height | 3.34 inch (84.8 mm) |
Efficiency 99% | 22 micron |
Style | Box |
CROSS REFERENCES | |
Manufacturer Name | Part Number |
AC DELCO | TP1049 |
AG CHEM EQUIPMENT | 606509 |
AGCO | 606509 |
ALLIS-CHALMERS | 4023223 |
4024223 | |
4024233 | |
40242232 | |
74024223 | |
74024233 | |
AMERICAN PARTS | 588 |
95369 | |
BALDWIN | BF912 |
BIG A | 588 |
95369 | |
CARQUEST | 86369 |
CASE/CASE IH | 545253C1 |
548348C1 | |
R1850549 | |
CATERPILLAR | 3I1412 |
6N7617 | |
8N9803 | |
9Y4445 | |
CHAMPION LABORATORIES | HF518 |
COOPERS | FSW4074 |
DITCH WITCH | 159009 |
EIMCO | 69003106 |
FIAT | 4024223 |
74024223 | |
FLEETGUARD | FS1205 |
FLEETRITE | FSR81205 |
FMC | 3A11541 |
FORD | 703631 |
9576P559803 | |
FRAM | PS3607 |
PS3607A | |
TP1049 | |
FREIGHTLINER | DNP559803 |
GUARDIAN | G033369 |
HASTINGS | 833 |
FF833 | |
HESCO | 8N9803 |
HIFI FILTER / JURA FILTRATION | SN1205 |
INGERSOLL RAND | 8N9803 |
INTERNATIONAL | 548348C1 |
JOHN DEERE | AR86755 |
KRALINATOR | FS758 |
LAND ROVER | 36011205 |
LANDA | 36011205 |
LINK BELT | 3A11541 |
LUBER-FINER | LFF1131 |
MANN & HUMMEL | WK13002 |
MASSEY FERGUSON | 1048547M91 |
6N7617 | |
MINNPAR | 4024223 |
MOTORCRAFT | FD808 |
FO808 | |
NAPA | 3369 |
NEW HOLLAND | 703631 |
87054595 | |
V67673 | |
ORENSTEIN & KOPPEL | 1450588 |
P & H | 1046Z506 |
PETTIBONE | TP8320270 |
POCLAIN | R1850549 |
PRO MATCH | 9Y4445 |
PUROLATOR | F53123 |
PF3123 | |
ROOSAMASTER | 19797 |
19803 | |
19856 | |
19903 | |
21117 | |
21167 | |
21399 | |
22968 | |
23556 | |
RUSTON BUCYRUS | DBT54666 |
SANDVIK | 69003106 |
SF-FILTER | SK3566 |
STANADYNE | 19797 |
19856 | |
19903 | |
21117 | |
21166 | |
21167 | |
21399 | |
22968 | |
23556 | |
STEIGER | 19774 |
435470 | |
STEWART & STEVENSON | 193917 |
TAMROCK | 69003106 |
TIMBERJACK | 415991 |
841599100 | |
TODD GT | 2241118 |
UNITED CENTRAL INDUSTRIAL SUPP | 689064 |
VAPORMATIC | VPD6024 |
VMC | FS559803 |
WALGAHN-MOTORENTECHN | 811491 |
WHITE | 19797 |
40302519 | |
400002519 | |
WIX | 33369 |
WOODGATE | WGFS1205 |
Warranty Information