Description
Attributes
| Outer Diameter | 2.70 inch (68.58 mm) | 
| Inner Diameter | 1.40 inch (35.56 mm) | 
| Thread Size | 3/4 NPT | 
| Length | 3.70 inch (93.98 mm) | 
| Efficiency Beta 2 | 149 micron | 
| Bypass Valve | Yes | 
| Bypass Valve Setting LR | 3 psi (0.2 bar) | 
| Style | Strainer | 
| Media Type | Wire Mesh | 
Warranty Information
            Manufacturer's Waranty
        
     
         
                     
                     
                
             
                
             
                
             
                
             
                
             
                
             
                
             
                
            