Description
Attributes
| Seal Material | Viton |
| Outer Diameter | 1.74 inch (44.2 mm) |
| Inner Diameter | 0.78 inch (19.7 mm) |
| Gasket OD | 0.94 inch (23.96 mm) |
| Gasket ID | 0.74 inch (18.72 mm) |
| Overall Length | 5.27 inch (133.83 mm) |
| Efficiency Beta 1000 | 12 micron |
| Collapse Burst | 149 psi (10.3 bar) |
| Style | Cartridge |
| Brand | DT High-Performance |
| Media Type | Synthetic |
| Primary Application | SCHROEDER NZ10 |
Warranty Information
Manufacturer's Waranty