Description
Attributes
| Outer Diameter | 4.12 inch (104.7 mm) |
| Length | 7.23 inch (183.7 mm) |
| Gasket OD | 4.89 inch (124.1 mm) |
| Efficiency 95% | 10 micron |
| Primary Application | PACCAR K371029 JUNE 2018 ON |
Warranty Information
Manufacturer's Waranty
Description
| Outer Diameter | 4.12 inch (104.7 mm) |
| Length | 7.23 inch (183.7 mm) |
| Gasket OD | 4.89 inch (124.1 mm) |
| Efficiency 95% | 10 micron |
| Primary Application | PACCAR K371029 JUNE 2018 ON |
| CROSS REFERENCES | |
| Manufacturer Name | Part Number |
| BALDWIN | PF46081 |
| CARQUEST | 96684 |
| FLEETGUARD | FS20172 |
| LUBER-FINER | L5111F |
| NAPA | 600500 |
| PACCAR | K371011 |
| K371029 | |
| WIX | SF10500 |
| WF10500 | |
Warranty Information