Description
Attributes
Outer Diameter | 12.09 inch (307 mm) |
Inner Diameter | 7.72 inch (196 mm) |
Length | 17.76 inch (451 mm) |
Efficiency Test Std | ISO 5011 |
Type | Primary |
Style | Round |
Warranty Information
Manufacturer's Waranty
Description
Outer Diameter | 12.09 inch (307 mm) |
Inner Diameter | 7.72 inch (196 mm) |
Length | 17.76 inch (451 mm) |
Efficiency Test Std | ISO 5011 |
Type | Primary |
Style | Round |
CROSS REFERENCES | |
Manufacturer Name | Part Number |
AC DELCO | A1080C |
AIR REFINER | ARM2515 |
AMERICAN PARTS | 94716 |
BALDWIN | PA2612 |
BIG A | 94716 |
CANADIAN FILTER | CFM2017 |
CARQUEST | 88716 |
CASE/CASE IH | 494730C91 |
FLEETGUARD | AF1848 |
FLEETRITE | AFR81848 |
FRAM | CA2515 |
HASTINGS | AF2128 |
INTERNATIONAL | 494730C91 |
KRALINATOR | LA1579 |
LUBER-FINER | LAF1837 |
NAPA | 6716 |
NELSON | 84914S |
NELSON WINSLOW | 84914S |
NUTECH | S1763 |
VMC | AF606481 |
WIX | 46716 |
546716 | |
WOODGATE | WGA794 |
Warranty Information