Description
Attributes
| Length | 12.40 inch (315 mm) |
| Width | 10.87 inch (276 mm) |
| Height | 2.76 inch (70 mm) |
| Efficiency Test Std | ISO 5011 |
| Primary Application | MERCEDES-BENZ 0040942604 |
| Type | Engine |
| Style | Panel |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| BALDWIN | PA4600 |
| BOSCH-REXROTH | 1457433748 |
| CHAMPION LABORATORIES | LAF8996 |
| CHRYSLER | 5103554AA |
| 5103554AB | |
| COOPERS | AG1395 |
| CROSLAND | 8081 |
| FLEETGUARD | AF25306 |
| FLEETRITE | AFR825306 |
| FRAM | CA5777 |
| GPC | EP5134 |
| HASTINGS | AF1233 |
| HENGST | E240L |
| KNECHT | LX5111 |
| KRALINATOR | LA2351 |
| LUBER-FINER | LAF8996 |
| MAHLE | LX511 |
| LX5111 | |
| MANN & HUMMEL | C32338 |
| MERCEDES-BENZ | 30947504 |
| 30948204 | |
| 40942604 | |
| 05103554AB | |
| A0030947504 | |
| A0040942604 | |
| MOPAR | 5103554AA |
| NAPA | 2351 |
| SAKURA | A2621 |
| SF-FILTER | PA7974 |
| VMC | AF612826 |
| VOLKSWAGEN | 2D0129620 |
| 2D0129620B | |
| 2D0129620D | |
| WARNER & SWASEY | WLAF8996 |
| WINKLER | 26500007804 |
| WIX | 42351 |
| WA6342 | |