Description
Attributes
Outer Diameter | 9.31 inch (236.6 mm) |
Length | 1.39 inch (35.3 mm) |
Efficiency Test Std | ISO 5011 |
Type | Safety |
Style | Round |
Media Type | Safety |
Warranty Information
Manufacturer's Waranty
Description
Outer Diameter | 9.31 inch (236.6 mm) |
Length | 1.39 inch (35.3 mm) |
Efficiency Test Std | ISO 5011 |
Type | Safety |
Style | Round |
Media Type | Safety |
CROSS REFERENCES | |
Manufacturer Name | Part Number |
BALDWIN | PA4701 |
CARQUEST | 83910 |
87810 | |
FLEETGUARD | AF26153 |
AF27706 | |
FRAM | CA10281SY |
FREIGHTLINER | P616400 |
HASTINGS | AF2377 |
HIFI FILTER / JURA FILTRATION | SA16715 |
LUBER-FINER | LAF3234 |
NAPA | 2810 |
9910 | |
99100 | |
VMC | AF616400 |
WESTERN STAR TRUCK | P616400 |
WIX | 42810 |
49910 | |
499100 | |
542810 |
Warranty Information