Description
Attributes
Outer Diameter | 4.09 inch (104 mm) |
Inner Diameter | 2.64 inch (67 mm) |
Length | 10.04 inch (255 mm) |
Efficiency Test Std | ISO 5011 |
Type | Primary |
Style | Round |
Warranty Information
Manufacturer's Waranty
Description
Outer Diameter | 4.09 inch (104 mm) |
Inner Diameter | 2.64 inch (67 mm) |
Length | 10.04 inch (255 mm) |
Efficiency Test Std | ISO 5011 |
Type | Primary |
Style | Round |
CROSS REFERENCES | |
Manufacturer Name | Part Number |
BALDWIN | PA4802 |
CARRIER TRANSICOLD | 300043022 |
300043023 | |
R300043023 | |
FLEETGUARD | AF25888 |
AF4269 | |
FLEETRITE | AFR825888 |
HENGST | E1196L |
HIFI FILTER / JURA FILTRATION | SA16613 |
LUBER-FINER | LAF8694 |
NAPA | 4802 |
9802 | |
WIX | 49802 |
WOODGATE | WGA1869 |
Warranty Information