Description
Attributes
| Outer Diameter | 2.44 inch (62.1 mm) |
| Inner Diameter | 1.77 inch (45 mm) |
| Length | 11.14 inch (283 mm) |
| Efficiency Test Std | ISO 5011 |
| Type | Safety |
| Style | Round |
Warranty Information
Manufacturer's Waranty
Description
| Outer Diameter | 2.44 inch (62.1 mm) |
| Inner Diameter | 1.77 inch (45 mm) |
| Length | 11.14 inch (283 mm) |
| Efficiency Test Std | ISO 5011 |
| Type | Safety |
| Style | Round |
| CROSS REFERENCES | |
| Manufacturer Name | Part Number |
| ABAC COMPRESSED AIR | 8973036869 |
| AGCO | 6191516M91 |
| AMERICAN MOTORS CORPORATION | 125396 |
| AE40590 | |
| SFA5298S | |
| SL8015 | |
| VP125396 | |
| AMMANN | 1952584 |
| ANTONIO CARRARO | 44509009 |
| ARGO | 21VP125396 |
| ATLAS WEYHAUSEN | 2911835 |
| BALDWIN | RS3547 |
| BANDIT | 900693665 |
| BELLE ENGINEERING | 210004 |
| BOMAG | 330183821 |
| CARQUEST | 83592 |
| CASE/CASE IH | 1930592 |
| 9976519 | |
| 73184171 | |
| 6191516M1 | |
| 6191516M91 | |
| CATERPILLAR | 2676399 |
| CESAB CARRELLI ELEVATORI | 992174 |
| COMPAIR | A13294574 |
| COOPERS | AES2667 |
| AES2667P775298 | |
| DEUTZ | 4272303 |
| DITCH WITCH | 499362 |
| 499362A | |
| DRILTECH | 87171649 |
| DULEVO INTERNATIONAL | D73P700000 |
| DYNAPAC | 939803 |
| 4700939803 | |
| ENGINAIRE | 200 |
| ETESIA | 29645 |
| EUROFILTER | 220012 |
| EXMAN | 125396 |
| AE40590 | |
| SFA5298S | |
| SL8015 | |
| VP125396 | |
| FENDT | 6191516M91 |
| FIAT | 1930592 |
| FLEETGUARD | AF25434 |
| FODEN | Y05766203 |
| GEHL | 165294 |
| 321201111002 | |
| 781360775298 | |
| GIANT | 3202700 |
| GPC | FC738 |
| HAULOTTE | 4000211720 |
| HAVAM | HD8490 |
| HAWKER SIDDELEY | 36608106 |
| HIFI FILTER / JURA FILTRATION | SA16298 |
| HITACHI | 1930592 |
| IHIMER | 1235972 |
| INGERSOLL RAND | 85400695 |
| JCB | 32925349 |
| JOHN DEERE | EPP775298 |
| KOHLER | ED0021751250S |
| KOMATSU | 37A0112120 |
| Z76AFAXE15 | |
| Z76AFAXEI5 | |
| KRAMER | 809511 |
| LANDINI | VP125396 |
| LANSS | EF935R |
| LISTER PETTER | 36608106 |
| LOESING | 20062 |
| LOMBARDINI | 21751250 |
| 10421751250 | |
| M.Z. IMER | M006296 |
| MAN | N2900000605 |
| MANN & HUMMEL | 4510355160 |
| CF620 | |
| CF652 | |
| MASSEY FERGUSON | 6191516M91 |
| MECANO CONTINENTAL | 70237 |
| MOUVEX | 215638 |
| NAPA | 9592 |
| NEUSON | 1000004567 |
| NEW HOLLAND | 1930592 |
| 73184171 | |
| 87290071 | |
| 87704245 | |
| 026P775298 | |
| NISSAN/UD TRUCKS | EK10351 |
| ORENSTEIN & KOPPEL | 2906662 |
| PALFINGER | EZ2991 |
| PARKER | EASE68350 |
| PERKINS | 26510405 |
| SAKURA | A8610 |
| SAVILLE | AP41 |
| SDMO | 330570080 |
| SF-FILTER | SL8015 |
| SURE FILTER | SFA5298S |
| TAMROCK | 87171649 |
| TEREX | 5501648498 |
| 17311745B | |
| TFMC | L03339 |
| TFS | A122 |
| UNIPART | 15075695 |
| 400105871 | |
| VMC | AF775298 |
| VOLVO | 20002903255 |
| ZM2903255 | |
| VOLVO CONSTRUCTION EQUIPMENT | ZM2903255 |
| WALGAHN-MOTORENTECHN | 811617 |
| WEIDEMANN | 5559775298 |
| WEYCOR | 2911835 |
| WIX | 49592 |
| WOODGATE | WGA1077S |
Warranty Information