Description
Attributes
| Overall Length | 12.35 inch (313.7 mm) |
| Outer Diameter | 6.11 inch (155.2 mm) |
| Inner Diameter | 3.38 inch (85.8 mm) |
| Length | 11.85 inch (301 mm) |
| Bolt Hole Diameter | 0.63 inch (16 mm) |
| Efficiency | 99.9 |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Round |
| Media Type | Cellulose |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| BALDWIN | PA3670 |
| CARQUEST | 88911 |
| DONALDSON | J8578001 |
| FLEETGUARD | AF25031 |
| AF25444 | |
| FLEETRITE | AFR825031 |
| AFR825444 | |
| FRAM | CA9261 |
| GPC | FC690 |
| HIFI FILTER / JURA FILTRATION | SA18007 |
| KOMATSU | 6001819450 |
| 6001819460 | |
| 6001819470 | |
| 6001821300 | |
| 6001821320 | |
| 6001819470L | |
| LUBER-FINER | LAF5863 |
| MANN & HUMMEL | C19280 |
| NAPA | 6911 |
| SURE FILTER | SFA7800P |
| VMC | AF778337 |
| WIX | 46911 |
| 546911 | |
| WOODGATE | WGA1552 |