Description
Attributes
| Outer Diameter | 3.30 inch (84 mm) |
| Inner Diameter | 2.60 inch (66 mm) |
| Length | 11.04 inch (280.5 mm) |
| Bolt Hole Diameter | 0.63 inch (16 mm) |
| Efficiency Test Std | ISO 5011 |
| Type | Safety |
| Style | Round |
| CROSS REFERENCES | |
| Manufacturer Name | Manufacturer Part Number |
| AIR REFINER | AR273 |
| BALDWIN | PA2786 |
| PA3985 | |
| BOSCH-REXROTH | F026400065 |
| CARQUEST | 88912 |
| COOPERS | AZA804 |
| CROSLAND | 9687 |
| DONALDSON | J8545591 |
| J8594801 | |
| FIAAM | FL16701 |
| FLI6701 | |
| FILTRAUTO UK | 9687 |
| FLEETGUARD | AF4559 |
| FLEETRITE | AFR84559 |
| FRAM | CA4945 |
| GPC | FC573 |
| GREYFRIARS | 1204A |
| GT PIECES ET SERVICES | 2242014 |
| HASTINGS | PA3985 |
| HIFI FILTER / JURA FILTRATION | SA14509 |
| SA18008 | |
| INTRUPA | IE100419 |
| KNECHT | LX657 |
| KOMATSU | 6001819480 |
| 6001821310 | |
| 6001819480L | |
| LEYLAND-DAF (LDV) | BBU8342 |
| LUBER-FINER | LAF1749 |
| MAHLE | LX657 |
| MANN & HUMMEL | C261215 |
| NAPA | 6912 |
| 9174 | |
| PERMATIC | FA3159 |
| PURFLUX | A953 |
| PUROLATOR | A77470 |
| SF-FILTER | SL6374 |
| SL8438 | |
| SURE FILTER | SFA4559P |
| SFA9480S | |
| TECHNOCAR | A787 |
| VMC | AF778436 |
| VOLVO | 1660600 |
| 1660660 | |
| 16606004 | |
| 16606006 | |
| 16606606 | |
| WIX | 46912 |
| 546912 | |
| 93016E | |
| WOODGATE | WGA1552S |
| WGA438 | |