Description
Efficiency Beta 200 | 12 micron |
Outer Diameter | 3.66 inch (93 mm) |
Thread Size | M16 x 1.5 |
Length | 7.13 inch (181 mm) |
Gasket OD | 2.83 inch (72 mm) |
Gasket ID | 2.44 inch (62 mm) |
Emulsified H2O Efficiency | 95 Percent |
Style | Spin-on |
Description
Efficiency Beta 200 | 12 micron |
Outer Diameter | 3.66 inch (93 mm) |
Thread Size | M16 x 1.5 |
Length | 7.13 inch (181 mm) |
Gasket OD | 2.83 inch (72 mm) |
Gasket ID | 2.44 inch (62 mm) |
Emulsified H2O Efficiency | 95 Percent |
Style | Spin-on |
CROSS REFERENCES | |
Manufacturer Name | Part Number |
ASAS | SP1350M |
ATLAS COPCO | 4812159376 |
BALDWIN | BF46050 |
BOBCAT | 7028352 |
BOMAG | 8820065 |
CARQUEST | 96654 |
CATERPILLAR | 4664177 |
CLAAS | 19951210 |
COMBILIFT | FPD00017 |
DEUTZ | 4130241 |
4130650 | |
DYNAPAC | 4812009694 |
FLEETGUARD | FS20303 |
GENIE | 236260 |
0745010285GT | |
HENGST | H637WK |
HIFI FILTER / JURA FILTRATION | SN70391 |
HUERLIMANN TRACTORS | 4130241 |
JLG | 70025153 |
70046237 | |
1001225430 | |
LANDINI | 6529570M1 |
6529570M2 | |
LIEBHERR | 11642537 |
LINDE | 9830546 |
MANITOU | 799968 |
MANN & HUMMEL | PL250 |
PL2501 | |
MASSEY FERGUSON | 3972868M1 |
MECALAC | 537A0394 |
MERLO | 90237 |
MILLER ELECTRIC | 255764 |
NAPA | 600175 |
SAKURA | SFC62030 |
SCHAEFF | 5411665330 |
SCHMITZ CARGOBULL | 1341114 |
SF-FILTER | SK48567 |
STEYR | 704155 |
TAKEUCHI | T1903900217 |
TEREX | 541166 5330 |
VALPADANA | 6529570M2 |
WACKER NEUSON | 1000283326 |
1000283926 | |
WIRTGEN | 2247366 |
WIX | SF10175 |
WF10175 | |
ZETOR | 902001004 |