Description
- Product Level
- OE
- Description
-
- Dust Tube: Yes
- Recoil Cutoff: Yes
- Applications
- Blue Bird, Ford, Hendrickson Trailer, Reyco Granning, Ridewell, Thomas Built, Volvo, Meritor, SAF Holland/Neway
- Unit Size
- 1
- Weight
- 9 lbs
- 26.75 X 3.38 X 3.38
Product Overview
Gabriel's Fleetline Heavy Duty Shocks are direct OE replacements for class 6-8 trucks . Designed with a valve rating that compensates for suspension softening to offer performance that meets original parts. Fleetline parts incorporate a caged piston design that provide superior dampening across the spectrum of operation. This part is fabricated to be long lasting; durable and keep your cabin stable even in the roughest conditions.
Specific Features & Benefits
- The self-compensating piston seal offers reliable and consistent shock absorption for a smooth and even ride
- The hydraulic stop prevents the shock from over-extending or topping out; extending the product's life
- Internal piston is made of chrome for improved corrosion resistance
- Multi stage all-coil spring valving provides improved dampening and reduces vibration
- Bulged design increases the fluid capacity and keeps cool in extreme conditions
- Includes accessory kit to assist with installation
- Features a 1-5/8" bore to handle harsh operating conditions
| Applications | Blue Bird Ford Hendrickson Trailer Meritor Reyco Granning Ridewell SAF Holland/Neway Thomas Built Volvo |
| Type | D85300 & 85700 |
| Gabriel Number | 85712 |
| Product Line | FleetLine |
| Collapsed Length | 13.47 |
| Lengths Stroke | 7.04 |
| Controls Rebound | 1435 |
| Controls Compression | 562 |
| External Diameter Illustration | D |
| Dust Tube | Yes |
| Recoil Cutoff | YES |
| Extended Length | 20.50 |
| Extended | 20.5 |
| Upper Mounting Kit | A401754 |
| Kit-1 (Qty) | (4) |
Series
| Make | Series | Additional Information |
|---|---|---|
| BLUEBIRD SCHOOL BUS | TC 2000 Bus, TC/2000 FE Series | |
| BLUEBIRD SCHOOL BUS | WanderLodge | |
| BLUEBIRD SCHOOL BUS | Bus with 35" Chassis | |
| BLUEBIRD SCHOOL BUS | Additional O.E.M. Interchanges | |
| BLUEBIRD SCHOOL BUS | Additional O.E.M. Interchanges | |
| BLUEBIRD SCHOOL BUS | Bus with 35" Chassis | |
| BLUEBIRD SCHOOL BUS | WanderLodge | |
| BLUEBIRD SCHOOL BUS | Additional O.E.M. Interchanges | |
| CARPENTER BUS | Models with O.E.M. Number | |
| FLUIDRIVE | Models T950-1200, -1400, -1700 | |
| FLXIBLE BUS | Additional O.E.M. Interchanges | |
| FLXIBLE BUS | Additional O.E.M. Interchanges | |
| GILLIG BROS. | Models with O.E.M. Number | |
| GRANNING SUSPENSION | Models T950-1200, -1400, -1700 | |
| HENDRICKSON TRAILER SUSPENSION SYSTEMS | Others | Models with O.E.M. Number |
| HENDRICKSON TRAILER SUSPENSION SYSTEMS | Others | Models with O.E.M. Number |
| MERITOR | AL460 Air Link Suspension | |
| MERITOR | AL520 Air Link Suspension | |
| ORION BUS INDUSTRIES | Additional O.E.M. Interchanges | |
| OSTERLUND TRUCK | Additional O.E.M. Interchanges | |
| RAYDAN MANUFACTURING | AL460 Air Link Suspension | |
| RAYDAN MANUFACTURING | AL520 Air Link Suspension | |
| RIDEWELL CORPORATION | Truck Air-Rides | Additional O.E.M. Interchanges |
| RIDEWELL CORPORATION | Truck Air-Rides | Models with O.E.M. Number |
| SPARTAN MOTORS | Fire Truck | |
| THOMAS SCHOOL BUS | Additional O.E.M. Interchanges | |
| THOMAS SCHOOL BUS | Additional O.E.M. Interchanges |
Cross References
| Bluebird Bus | 1004167 |
| Bluebird Bus | 1750793 |
| Bluebird Bus | 3031350628 |
| Bluebird Bus | 680155 |
| Bluebird Bus | 901813 |
| Bluebird Bus | 901968 |
| Bluebird Bus | 901968SP1 |
| Gabriel | 85712 |
| Gabriel | 680102 |
| Granning | 2697 |
| Hendrickson | S4890 |
| Meritor | 85712 |
| Ridewell | 1254025B000 |
| Ridewell | 12651527B000 |
| Thomasbilt | 6130029 |