Product Description
Product Attributes
Grade Type | OE Performance |
Type | Standard Cap |
Coolant Recovery System | Optional System |
Pressure Rating | 10 PSI |
Pressure Rating | 9-11 PSI |
Shell Outside Diameter | 2.33 in |
Cap Depth | 1.25 in |
Filler Neck Depth | .75 in |
Filler Neck Depth | 19 mm |
Filler Neck Inside Diameter | 1.61 in |
Filler Neck Inside Diameter | 41 mm |
Filler Neck Outside Diameter | 2.13 in |
Filler Neck Outside Diameter | 54 mm |
Vehicle Linkages
-
Medium/Heavy Truck
-
Chevrolet
- B60: 1980 - 1991
- B7: 1993 - 2000
- C4500 Kodiak: 2003 - 2008
- C50: 1979 - 1990
- C5500 Kodiak: 1990 - 1991, 2003 - 2008
- C60: 1979 - 1990
- C60 Kodiak: 1990 - 1996
- C6500 Kodiak: 1997 - 2008
- C70: 1979 - 1990
- C70 Kodiak: 1990 - 1996
- C7500 Kodiak: 1997 - 2009
- C8500: 2003 - 2008
- P60: 1983 - 1990
-
GMC
- B6000: 1980 - 1991
- B7: 1993 - 2000
- C5000: 1979 - 1990
- C5000 Topkick: 1990 - 1991
- C6000: 1979 - 1990
- C6000 Topkick: 1990 - 1996
- C6500 Topkick: 1997 - 2002
- C7000: 1979 - 1990
- C7000 Topkick: 1990 - 1996
- C7500 Topkick: 1997 - 2002
- P6000: 1983 - 1990, 1995 - 1996
- T7500: 1998
-
International
- 4700: 1992
- 4700LP: 1992
- 4800: 1992
- 7700: 2007
-
Isuzu
- FSR: 1997 - 2000
- FTR: 1998 - 2002
- FVR: 1998 - 2000
-
Mack
- CL: 1995, 1997, 2000, 2003
- DM: 1993, 1995 - 1996, 1999
- DMM: 1999
- MR: 1993, 1998, 2000
-
-
Car/Truck
-
Chevrolet
- G20: 1983 - 1991
- G30: 1983 - 1991
-
GMC
- G2500: 1983 - 1991
- G3500: 1983 - 1991
-
MG
- MGB: 1969 - 1970
-