Description
Product Attributes
| Grade Type | OE Performance |
| Type | OE Type Thermostat |
| Start to Open Temperature | 203 Deg. F |
| Start to Open Temperature | 95 Deg. C |
| Design | Bottom By-Pass |
| Material | Stainless Steel, Copper |
| Height | 2.29 in |
| Sealing Flange Outside Diameter | 2.5 in |
| Bypass Flange Diameter | 1.38 in |
| Bypass Flange Length | 1.52 |
| Flange Height | .79 in |
| Height Between Flanges | 1.6 in |
| Flange Thickness | .05 |
| Jiggle Pin Weep Hole | Yes |
| Jiggle Pin Check Valve Quantity | 1 |
| Gasket Quantity | 0 |
| Seal Quantity | 1 |
| Seal Type | O-Ring |
| Rubber End Pieces Included | Rubber |
| Installation Tool Included | No |
Vehicle Linkages
-
Car/Truck
-
Chrysler
- 300: 2005 - 2020
- Aspen: 2007 - 2009
-
Dodge
- Challenger: 2008 - 2021
- Charger: 2006 - 2021
- Durango: 2004 - 2009, 2011 - 2021
- Magnum: 2005 - 2008
- Ram 1500: 2003 - 2010
- Ram 2500: 2003 - 2010
- Ram 3500: 2003 - 2009
-
Jeep
- Commander: 2006 - 2010
- Grand Cherokee: 2005 - 2021
- Grand Cherokee L: 2021
- Grand Wagoneer: 2022
- Wrangler: 2021 - 2022
-
Ram
- 1500: 2011 - 2022
- 1500 Classic: 2019 - 2022
- 2500: 2011 - 2019
- 3500: 2011 - 2018
-
Warranty Information
Manufacturer's Waranty