Product Description
Product Attributes
Type | High Capacity V-Belt (Heavy-Duty) |
Cord Material | HC50 |
Angle | 38 deg |
Strand Quantity | 1 |
Top Width | .51 in |
Top Width | 13 mm |
Outside Circumference | 34.38 in |
Outside Circumference | 873 mm |
Effective Length | 34 in |
Effective Length | 864 mm |
Construction | Notched |
Notched | Yes |
Belt Material | EPDM |
Cord Material | Polyester |
Vehicle Linkages
-
Medium/Heavy Truck
-
Blue Bird
- All American FE: 2004 - 2007
- All American RE: 2003 - 2007
- Vision School Bus: 2004
-
Chevrolet
- B7: 1998 - 2000
- C6500 Kodiak: 1997 - 2002
- C7500 Kodiak: 1997 - 2002
- T6500: 1997 - 2002
- T7500: 1997 - 2002
-
Freightliner
- Condor: 2001
- FB65: 2001 - 2006
- FL50: 1995 - 2004
- FL60: 1995 - 2004
- FL70: 1995 - 2004
- FL80: 1995 - 2005
- FS65: 1998 - 2005, 2007 - 2008
- M2 106: 2004
- XC: 2004 - 2005
- XC Formed Rail: 2005
- XC Raised Rail: 2005
- XC Straight Rail: 2005
-
GMC
- B7: 1998 - 2002
- C6500 Topkick: 1997 - 2002
- C7500 Topkick: 1997 - 2002
- T6500: 1997 - 2002
- T7500: 1997 - 2002
-
Kenworth
- C500: 1981 - 1982
- K100: 1981 - 1985
- K100E: 1985 - 1987
- T300: 1996 - 2003
- W900: 1981 - 1988
-
Mercedes-Benz
- L1013: 1981 - 1983
- L1113: 1981 - 1988
- L1116: 1981 - 1984
- L1117: 1984 - 1987
- L1316: 1981 - 1984
-
Peterbilt
- 330: 1998 - 2003
-
Sterling Truck
- Acterra: 2003 - 2007
- Acterra 5500: 2001 - 2007
- Acterra 6500: 2001 - 2007
- Acterra 7500: 2001 - 2007
- Acterra 8500: 2001 - 2003
- Condor: 2002 - 2003
- L7500: 1999 - 2004
- L7501: 1999 - 2001
- L8500: 1999 - 2004
- L8501: 1999
- L8511: 1999 - 2000
- L8513: 1999 - 2001
- L9522: 1999
- LT7500: 1999 - 2004
- LT7501: 1999 - 2001
- LT8500: 1999 - 2004
- LT8501: 1999
- LT8511: 1999 - 2001
- LT8513: 1999 - 2001
- LT9501: 2001
-
Thomas
- Saf-T-Liner: 2000 - 2007
- School Bus: 2000
-
Western Star
- 3700: 2000 - 2001
-
White
- WX: 1982 - 1988
-
White/GMC
- WX: 1988
-
-
Car/Truck
-
Ford
- F-100: 1967
- F-250: 1967
- F-350: 1967
-