Product Description
Product Attributes
Type | Automotive V-Ribbed Belt (Heavy Duty) |
Cross Section Designation | K |
Rib Quantity | 6 |
Top Width | .807 in |
Top Width | 20 mm |
Outside Circumference | 44.125 in |
Outside Circumference | 1122 mm |
Effective Length | 43.62 in |
Effective Length | 1108 mm |
Washer Pump Included | EPDM |
Cord Material | Polyester |
Vehicle Linkages
-
Medium/Heavy Truck
-
Autocar
- AT: 1983 - 1988
- C / DC: 1981 - 1984
-
Ford
- CL9000: 1981 - 1991
- CLT9000: 1981 - 1991
- L9000: 1984 - 1989
- LL9000: 1987 - 1989
- LN9000: 1984 - 1989
- LNT9000: 1984 - 1989
- LT9000: 1984 - 1989
- LTL9000: 1984 - 1989
- LTS9000: 1984 - 1989
-
Freightliner
- FLA086: 1989 - 1994
- FLC112: 1985 - 1993
- FLC120: 1981 - 1988
- FLD120: 1988 - 1993
- FLT086: 1981 - 1988
-
GMC
- Astro: 1981 - 1988
- Brigadier: 1981 - 1988
- General: 1981 - 1988
-
International
- 2275: 1979 - 1989
- 2276 S: 1983 - 1985
- 2574: 1979 - 1995
- 2575: 1989
- 2674: 1979 - 1995
- 2675: 1989
- 5000: 1990 - 1998
- 5070: 1984 - 1998
- 8100: 1995 - 1999
- 8200: 1990 - 1998
- 8300: 1988 - 1994
- 9300: 1988, 1990 - 1993, 1995 - 1996
- 9400: 1990 - 1993, 1995
- 9600: 1989 - 1993, 1996
- 9700: 1989 - 1994, 1996
- 9800 SBA: 1996 - 1999
- COF5870 Paystar: 1988
- F2275: 1988 - 1989
- F2276 S: 1983 - 1985
- F2574: 1979 - 1982, 1984 - 1989
- F2575: 1988 - 1989
- F2674: 1980 - 1989
- F2675: 1988 - 1989
- F5070: 1984 - 1998
- F5070-RHD: 1984
- F5070-SF: 1984 - 1987
- F5070-WW: 1993
-
Kenworth
- C500: 1981 - 1985, 1992
- K100: 1981 - 1985
- K100E: 1985 - 2002
- T600A: 1990 - 1996
- T800: 1987 - 1996
- W900: 1981 - 1990
-
Mack
- MH: 1984 - 1990
- R: 1981 - 1985
- RW: 1985 - 1991
- RWL: 1981 - 1985
- RWS: 1981 - 1985
- WS: 1984
-
Peterbilt
- 200: 1977 - 1978
- 282: 1967 - 1980
- 310: 1982 - 1987
- 320: 1987 - 1988
- 349: 1984 - 1986
- 352: 1981
- 353: 1983
- 357: 1987 - 1988, 1994 - 1996
- 359: 1981 - 1987
- 362: 1981 - 1996
- 377: 1987 - 1995
- 378: 1988 - 1995
- 379: 1987 - 1995
-
Volvo
- WI: 1996 - 1997
-
Western Star
- 4800: 1981 - 1990
- 4900: 1981 - 1990
- 6900: 1989 - 1990
- WSH: 1982 - 1983
-
White
- WCA: 1988
- WCL: 1982 - 1988
- WCM: 1981 - 1988
- WCS: 1981 - 1988
- WHL: 1981 - 1988
- WHM: 1981, 1984 - 1987
- WHS: 1981 - 1988
- WIA: 1988
- WIL: 1984 - 1988
- WIM: 1984 - 1988
- WX: 1981 - 1988
-
White/GMC
- J9C0: 1988 - 1989
- WCA: 1988
- WCL: 1988
- WCM: 1988
- WCS: 1988
- WG: 1990 - 1991
- WHL: 1988
- WHM: 1988
- WHS: 1988
- WIA: 1988 - 1995
- WIL: 1988 - 1991
- WIM: 1988 - 1994
- WX: 1988
-