Product Description
Product Attributes
Type | Automotive V-Ribbed Belt (Heavy Duty) |
Cross Section Designation | K |
Rib Quantity | 8 |
Top Width | 1.087 in |
Top Width | 28 mm |
Outside Circumference | 57 in |
Outside Circumference | 1448 mm |
Effective Length | 56.45 in |
Effective Length | 1434 mm |
Washer Pump Included | EPDM |
Cord Material | Polyester |
Grade Type | OE Improved |
Vehicle Linkages
-
Medium/Heavy Truck
-
Freightliner
- Century Class: 2001, 2004 - 2007
- Classic: 2005 - 2007
- Classic XL: 2005 - 2007
- Columbia: 2004 - 2008
- Coronado: 2002 - 2009
- FLD120: 2005 - 2008
- FLD120SD: 2005 - 2007, 2010
- FLD132: 2005 - 2007
-
International
- 8200: 1990 - 1994
- 8300: 1988 - 1994
- 9100 SBA: 1998
- 9100i SBA: 2000 - 2003
- 9200 SBA: 2000
- 9200i SBA: 2000 - 2002
- 9300: 1988, 1990 - 1992
- 9400: 1990 - 1994, 2000
- 9400i SBA: 2000 - 2003
- 9600: 1989, 1996
- 9700: 1989, 1996
- 9800 SBA: 1997
- 9900i: 2000 - 2003
- 9900i SFA: 2000 - 2003
- 9900ix SFA: 2001 - 2002
- CO9670: 1986 - 1988
- COF9670: 1986 - 1988
-
Peterbilt
- 224: 1987 - 1992
- 227: 1990 - 1992
- 265: 1988 - 1992
- 320: 1987 - 1995
- 362: 1985 - 1994
-
Sterling Truck
- A9500: 2001 - 2003, 2005 - 2007
- AT9500: 2001 - 2003, 2005 - 2007
- L9500: 2002 - 2003, 2005 - 2007
- LT9500: 2002 - 2003, 2005 - 2007
- ST9500: 2001 - 2003
-
Volvo
- VHD: 2002, 2006 - 2008
- WG: 1999
-
Western Star
- 4900EX: 2003 - 2011
- 4900FA: 2003 - 2011
- 4900SA: 2003 - 2010
- 6900XD: 2005 - 2007
-
White
- WCA: 1988
- WCL: 1986 - 1987
- WCM: 1984 - 1988
- WCS: 1984 - 1988
- WHS: 1986 - 1988
- WIA: 1988
-
White/GMC
- WCA: 1988 - 1994
- WCL: 1988 - 1993
- WCM: 1988 - 1994
- WCS: 1988 - 1991
- WG: 1990 - 1994
- WHL: 1989 - 1993
- WHLB: 1991 - 1993
- WHR: 1989 - 1993
- WHS: 1988 - 1991
- WIA: 1988 - 1994
-