Product Description
Product Attributes
Type | Automotive V-Ribbed Belt (Heavy Duty) |
Cross Section Designation | K |
Rib Quantity | 8 |
Top Width | 1.087 in |
Top Width | 28 mm |
Outside Circumference | 83.75 in |
Outside Circumference | 2127 mm |
Effective Length | 83.19 in |
Effective Length | 2113 mm |
Washer Pump Included | EPDM |
Cord Material | Polyester |
Grade Type | OE Improved |
Vehicle Linkages
-
Medium/Heavy Truck
-
Autocar LLC.
- Xspotter On Road: 2017
-
Blue Bird
- All American FE: 2016
- All American RE: 2016
- Vision School Bus: 2016
-
Ford
- B800: 1995 - 1998
- CF8000: 1993 - 1997
- CFT8000: 1993 - 1997
- F600: 1992 - 1994
- F600 LPO: 1993 - 1994
- F650: 2004 - 2007, 2010 - 2013, 2015
- F700: 1992 - 1997
- F700 LPO: 1993 - 1994
- F750: 2004 - 2007, 2010 - 2013, 2015
- F800: 1993 - 1999
- F800 LPO: 1995 - 1998
-
Freightliner
- FB65: 2002
- FL50: 2000 - 2003
- FL60: 2000 - 2004
- FL70: 2000 - 2003
- FL80: 2000 - 2003, 2005
- FLD112: 2005
- FLD120: 2005 - 2006
- FLD120SD: 2006
- M2: 2005, 2007 - 2008
- M2 100: 2002 - 2005, 2007 - 2008
- M2 106: 2002 - 2005, 2007
- MT45: 2002 - 2003, 2012 - 2019
- MT55: 2011 - 2020
- XC Lowered Rail: 2019
- XC Modular Rail: 2019
- XC Raised Rail: 2019
-
IC Corporation
- CE School Bus: 2015, 2017
- HC Integrated Commercial: 2008
- RE Commercial: 2006 - 2007
- RE School Bus: 2006 - 2007
-
International
- 4100: 2006 - 2008
- 4100 SBA: 2006 - 2008
- 4200: 2002 - 2009
- 4200LP: 2003 - 2008
- 4300: 2003, 2014 - 2018
- 4300LP: 2016 - 2018
- 4400: 2003
- 5600i: 2008
- RXT: 2005 - 2008
-
Sterling Truck
- Acterra: 2003 - 2005
- Acterra 5500: 2001 - 2005
- Acterra 6500: 2001 - 2005
- Acterra 7500: 2001 - 2005
- Acterra 8500: 2001 - 2003
-
-
Car/Truck
-
Dodge
- D250: 1990 - 1993
- D350: 1990 - 1993
- W250: 1990 - 1993
- W350: 1990 - 1993
-