Description
| Product Details: Clear instruction label using graphics to show steps required to operate extinguisher Easy-to-read gauge tells you fire extinguisher is charged and ready for use Easy-to-pull safety pin Rust and impact resistant nylon handle Includes: Plastic Strap Bracket |
||||||||||||||
| Specifications
|
||||||||||||||
| Body Material | Aluminum | |||||||||||||
| Brand | KIDDE | |||||||||||||
| Capacity Wt. [Nom] | 2.9 lb | |||||||||||||
| Catalog | Safety Catalog | |||||||||||||
| Country of Origin | MX | |||||||||||||
| Dia. [Nom] | 3.25 in | |||||||||||||
| Extinguishing Material | Sodium Bicarbonate | |||||||||||||
| Fire Type | Class B and C Fires | |||||||||||||
| Hazmat | YES | |||||||||||||
| Height [Nom] | 14.2 in | |||||||||||||
| MPI Catalog | NO | |||||||||||||
| Operating Distance [Max] | 8 ft | |||||||||||||
| Operating Distance [Min] | 6 ft | |||||||||||||
| Operating Pressure [Nom] | 100 psi | |||||||||||||
| Operating Time [Max] | 12 s | |||||||||||||
| Operating Time [Min] | 8 s | |||||||||||||
Note: Can only ship ground due to Hazmat requirements
Warranty Information
Manufacturer's Waranty