Description
Obsolete- New Old Stock
| Nominal Drum Diameter | 0.476 in |
|---|---|
| Nominal Drum Diameter | 12.1 mm |
| Stud/Lug Hole Diameter | 0.652 in |
| Stud/Lug Hole Diameter | 16.55 mm |
| Stud/Lug Hole Quantity | 8 |
| Depth | 2.95 in |
| Depth | 74.95 mm |
| Outside Diameter | 0.556 in |
| Outside Diameter | 14.15 mm |
| Outer Cooling Fins | No |
APPLICATIONS
1979-1975 Ford F-250 Rear, 1979 Ford F-350 Rear, 1974-1969 Ford E-300 Econoline Rear, 1980-1975 Ford E-250 Econoline Rear, 1980-1975 Ford E-250 Econoline Club Wagon Rear, 1976-1967 Ford P-350 Rear