Description
Performance Friction 0184.20 Carbon Metallic Pads
- 100% American Made
- 100% Copper Compliant
- Specifically formulated to meet the demands of today’s severe duty fleets.
- Stops Quieter CarbonMetallic® brake pads outperform all ceramic and semi-metallic pads in noise tests resulting in < 1% noisy stops.
- Stops Quicker CarbonMetallic® brake pads deliver more stopping power throughout the operating temperature range, resulting in a firmer and more responsive pedal.
- Less Dust CarbonMetallic® brake pads contain ZERO hazardous material.
- Last Longer CarbonMetallic® brake pads have a higher thermal threshold making them more resistant to wear than any other semi-metallic or ceramic pads during temperature range testing.
FMSI number D184-7108
FMSI steel D184
FMSI friction 7108
UNSPSC 25171713
Brake pad material Carbon Metallic
Installation hardware included No
Noise-reducing shim included No
Wear sensor type None
Noise-reducing chamfers No
Friction slotted Yes
Anti-rattle clip included No
Integrally molded Yes
Rust resistant coating None
APPLICATIONS
| Make | Model | Year | Notes |
|---|---|---|---|
| Chevrolet | C3500 DRW with 15,000 Lbs GVW from VIN RJ107933 | 1994 | Rear |
| Chevrolet | C3500 RWD; DRW | 1996 - 2000 | Rear |
| Chevrolet | P30 Rear Disc Brakes | 1997 - 1999 | Rear |
| Freightliner | FL50 2.60" 2 Piston Caliper | 1995 - 2000 | Rear |
| Freightliner | FL60 2.60" 2 Piston Caliper | 1992 - 2000 | Rear |
| Freightliner | FL70 2.60" 2 Piston Caliper | 1992 - 2000 | Rear |
| Freightliner | FS65 2.60" 2 Piston Caliper; 3.38" Piston Caliper | 1996 - 1999 | Rear |
| Freightliner | MB60 2.60" 2 Piston Caliper | 1992 - 1994 | Rear |
| Freightliner | MB70 2.60" 2 Piston Caliper | 1992 - 1994 | Rear |
| Freightliner | MT35 2.60" 2 Piston Caliper | 2000 - 2003 | Rear |
| Freightliner | MT45 2.60" 2 Piston Caliper | 2000 - 2003 | Rear |
| GMC | C3500 DRW | 1997 - 1999 | Rear |
| GMC | C3500 DRW with 15,000 GVW from VIN RJ107933 | 1994 | Rear |
| GMC | C3500 DRW with 15,000 Lbs GVW from VINRJ107933 | 1994 | Front |
| GMC | C3500 RWD; DRW | 1995 - 2000 | Rear |
| GMC | P3500 JF9; Rear Disc Brakes | 1997 - 1999 | Rear |
| International | 1452SC with 2.60" Rail Slider Caliper | 1987 - 1992 | Rear |
| International | 1452SC with 3.38" Rail Slider Caliper | 1987 - 1992 | Front |
| International | 1552SC with 2.60" Rail Slider Caliper | 1996 - 1998 | Rear |
| International | 1552SC with 3.38" Rail Slider Caliper | 1996 - 1998 | Front |
| International | 1652SC with 2.60" Rail Slider Caliper | 1986 - 2002 | Rear |
| International | 1652SC with 3.38" Rail Slider Caliper | 1986 - 2002 | Front |
| International | 1652UPS with 2.60" Rail Slider Caliper | 1990 - 1997 | Rear |
| International | 1652UPS with 3.38" Rail Slider Caliper | 1990 - 1997 | Front |
| International | 3000 with 2.60" Rail Slider Caliper | 1990 - 1997 | Rear |
| International | 3000 with 3.38" Rail Slider Caliper | 1990 - 1997 | Front |
| International | 3900FC with 2.60" Rail Slider Caliper | 1991 - 1996 | Rear |
| International | 3900FC with 3.38" Rail Slider Caliper | 1991 - 1996 | Front |
| International | 4000 with 2.60" Rail Slider Caliper | 1990 - 1997 | Rear |
| International | 4000 with 3.38" Rail Slider Caliper | 1990 - 1997 | Front |
| International | 7000 with 2.60" Rail Slider Caliper | 1990 - 1997 | Rear |
| International | 7000 with 3.38" Rail Slider Caliper | 1990 - 1997 | Front |
| Sterling | Acterra 2.60" 2 Piston Caliper | 2001 - 2007 | Rear |
| Workhorse | P30 with Dual Piston Caliper | 2000 - 2005 | Rear |
Warranty Information
Manufacturer's Waranty