Product Description
Product Attributes
Center Hole Diameter | 5.13 in |
Center Hole Diameter | 130.3 mm |
Conventional Or Drum-In-Hat Type Rotor | Conventional |
Discard Thickness | 1.465 in |
Discard Thickness | 37.2 mm |
Mounting Bolt Hole Circle Diameter | 6.5 in |
Mounting Bolt Hole Circle Diameter | 165.1 mm |
Mounting Bolt Hole Diameter | 6.5 in |
Mounting Bolt Hole Diameter | 165.1 mm |
Mounting Bolt Hole Quantity | 8 |
Nominal Thickness | 1.535 in |
Nominal Thickness | 39 mm |
Outside Diameter | 14.235 in |
Outside Diameter | 361.55 mm |
Overall Height | 3.21 in |
Overall Height | 81.55 mm |
Solid Or Vented Type Rotor | Vented |
Stud/Lug Hole Quantity | 8 |
Vehicle Linkages
-
Car/Truck
-
Chevrolet
- P30: 1976 - 1996
-
GMC
- P35: 1976 - 1978
- P3500: 1979 - 1996
-
Workhorse
- FasTrack FT1061: 2002 - 2003
- FasTrack FT1260: 2000 - 2001
- FasTrack FT1261: 2002 - 2003
- FasTrack FT1460: 2000 - 2001
- FasTrack FT1461: 2002 - 2003
- FasTrack FT1600: 2000 - 2001
- FasTrack FT1601: 2002 - 2003
- FasTrack FT1800: 2000 - 2001
- FasTrack FT1801: 2002 - 2003
- FasTrack FT1802: 2002 - 2003
- FasTrack FT931: 2002 - 2003
- P30: 2000
-
-
Medium/Heavy Truck
-
Chevrolet
- C3500HD: 1991 - 1994
-
GMC
- C3500HD: 1991 - 1994
- P4500: 1984 - 1987
-