Product Description
Product Attributes
Directional or Non-Directional Brake Surface | Non-Directional |
Discard Thickness | 1.1 in |
Discard Thickness | 27.95 mm |
Mounting Bolt Hole Circle Diameter | 6.5 in |
Mounting Bolt Hole Circle Diameter | 165.1 mm |
Mounting Bolt Hole Diameter | 0.6 in |
Mounting Bolt Hole Diameter | 15.25 mm |
Mounting Bolt Hole Quantity | 8 |
Nominal Thickness | 1.18 in |
Nominal Thickness | 29.95 mm |
Overall Height | 7.9 in |
Overall Height | 200.65 mm |
Stud/Lug Hole Quantity | 8 |
Vehicle Linkages
-
Car/Truck
-
Ford
- E-350 Club Wagon: 2003 - 2005
- E-350 Econoline: 1995 - 2000
- E-350 Econoline Club Wagon: 1995 - 2002
- E-350 Super Duty: 2000 - 2007
-
-
Medium/Heavy Truck
-
Ford
- E-450 Econoline Super Duty: 2000 - 2002
- E-450 Super Duty: 2003 - 2007
- Econoline Super Duty: 1996 - 1999
-