Product Description
Product Attributes
Directional or Non-Directional Brake Surface | Non-Directional |
Discard Thickness | 0.97 in |
Discard Thickness | 24.65 mm |
Mounting Bolt Hole Circle Diameter | 4.5 in |
Mounting Bolt Hole Circle Diameter | 114.3 mm |
Mounting Bolt Hole Diameter | 0.54 in |
Mounting Bolt Hole Diameter | 13.7 mm |
Mounting Bolt Hole Quantity | 5 |
Nominal Thickness | 1.03 in |
Nominal Thickness | 26.15 mm |
Overall Height | 4.25 in |
Overall Height | 107.95 mm |
Stud/Lug Hole Quantity | 5 |
Vehicle Linkages
-
Car/Truck
-
Ford
- Explorer: 1995 - 2001
- Ranger: 1998 - 2009
-
Mazda
- B2300: 2001 - 2010
- B2500: 2000 - 2001
- B3000: 2000 - 2008
- B4000: 2000 - 2004
-
Mercury
- Mountaineer: 1997 - 2001
-