Product Description
Product Attributes
Center Hole Diameter | 5 in |
Center Hole Diameter | 127 mm |
Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
Directional or Non-Directional Brake Surface | No |
Discard Thickness | 1.102 in |
Discard Thickness | 28 mm |
Material | Cast Iron |
Mounting Bolt Hole Circle Diameter | 6.5 in |
Mounting Bolt Hole Circle Diameter | 165.1 mm |
Mounting Bolt Hole Diameter | 0.636 in |
Mounting Bolt Hole Diameter | 16.15 mm |
Mounting Bolt Hole Quantity | 8 |
Nominal Thickness | 1.185 in |
Nominal Thickness | 30.1 mm |
Outside Diameter | 12.83 in |
Outside Diameter | 325.9 mm |
Overall Height | 3.87 in |
Overall Height | 98.3 mm |
Solid Or Vented Type Rotor | Vented |
Stud/Lug Hole Quantity | 8 |
Vehicle Linkages
-
Medium/Heavy Truck
-
Ford
- E-450 Econoline Super Duty: 2000 - 2002
- E-450 Super Duty: 2003 - 2006
- Econoline Super Duty: 1996 - 1999
-
-
Car/Truck
-
Ford
- E-150: 2007
- E-250: 2003 - 2007
- E-250 Econoline: 1999 - 2002
- E-350 Club Wagon: 2003 - 2005
- E-350 Econoline: 1996 - 2000
- E-350 Econoline Club Wagon: 1996 - 2002
- E-350 Super Duty: 1999 - 2007
-