Product Description
Product Attributes
Center Hole Diameter | 6.003 in |
Center Hole Diameter | 152.5 mm |
Conventional Or Drum-In-Hat Type Rotor | Conventional |
Discard Thickness | 1.32 in |
Discard Thickness | 33.55 mm |
Mounting Bolt Hole Circle Diameter | 7.25 in |
Mounting Bolt Hole Circle Diameter | 184.15 mm |
Mounting Bolt Hole Diameter | 0.578 in |
Mounting Bolt Hole Diameter | 14.7 mm |
Mounting Bolt Hole Quantity | 10 |
Nominal Thickness | 1.435 in |
Nominal Thickness | 36.45 mm |
Outside Diameter | 15 in |
Outside Diameter | 381 mm |
Overall Height | 3.21 in |
Overall Height | 81.55 mm |
Solid Or Vented Type Rotor | Vented |
Stud/Lug Hole Quantity | 10 |
Vehicle Linkages
-
Medium/Heavy Truck
-
International
- 1452SC: 1987 - 1992
- 1652SC: 1994 - 1997
- 4100: 2006 - 2008
- 4100 SBA: 2006 - 2008
- 4200: 2002 - 2009
- 4200LP: 2003 - 2008
- 4300: 2002 - 2009
- 4300LP: 2002 - 2009
- 4400: 2002 - 2008
- 4400LP: 2002 - 2009
- 4600: 1990 - 1995
- 4600LP: 1990 - 1994
- 4600UH: 1990
- 4700: 1990 - 2005, 2008
- 4700LP: 1990 - 2002
- 4700LPX: 1995 - 2002
- 4800: 1990 - 2003
- 4900: 1990 - 2005
- 7100: 1990 - 1995
- M1400 Metro II: 1987 - 1989
-
Sterling Truck
- Acterra 6500: 2001 - 2006
- Acterra 7500: 2001 - 2006
-