Product Description
Product Attributes
Depth | 4.22 in |
Depth | 107.2 mm |
Nominal Drum Diameter | 0.481 in |
Nominal Drum Diameter | 12.2 mm |
Outer Cooling Fins | No |
Outside Diameter | 0.558 in |
Outside Diameter | 14.15 mm |
Stud/Lug Hole Diameter | 0.628 in |
Stud/Lug Hole Diameter | 15.95 mm |
Stud/Lug Hole Quantity | 8 |
Vehicle Linkages
-
Car/Truck
-
Ford
- E-350 Econoline: 1992 - 2000
- E-350 Econoline Club Wagon: 1992 - 2000
- E-350 Super Duty: 1999 - 2000
-