Product Description
Specifications
Attribute | Value |
---|---|
Type | G 85900 & 89400 |
Gabriel Number | 85994 |
Product Line | FleetLine |
Collapsed Length | 13.40 |
Lengths Stroke | 7.81 |
Controls Rebound | 1824 |
Controls Compression | 263 |
External Diameter Illustration | G |
Dust Tube | YES |
Recoil Cutoff | NO |
Extended Length | 21.21 |
Cross Reference
Name | Part Number |
---|---|
Gabriel | 85994 |
IHC | 3506587C3 |
IHC | 3606859C3 |
IHC | 4050443C1 |
IHC | 4050443C2 |
IHC | 4050444C1 |
IHC | 4050444C2 |