Product Description
Product Attributes
Type | High Capacity V-Belt (Heavy-Duty) |
Cord Material | HC50 |
Angle | 38 deg |
Strand Quantity | 1 |
Top Width | .51 in |
Top Width | 13 mm |
Outside Circumference | 66.38 in |
Outside Circumference | 1686 mm |
Effective Length | 66 in |
Effective Length | 1676 mm |
Construction | Notched |
Notched | Yes |
Belt Material | EPDM |
Cord Material | Polyester |
Vehicle Linkages
-
Medium/Heavy Truck
-
Blue Bird
- SHL All American: 1988 - 1989
-
Chevrolet
- B60: 1980 - 1990
- C50: 1985 - 1990
- C60: 1979 - 1989
- C70: 1979 - 1989
-
Ford
- B600: 1980 - 1987
- B700: 1980 - 1987
- C600: 1980 - 1986
- C700: 1980 - 1986
- C800: 1980 - 1989
- CL9000: 1985 - 1989
- CLT9000: 1985 - 1989
- CT800D: 1981 - 1982
- F600: 1980 - 1987
- F700: 1980 - 1987
- F800: 1980 - 1987
- FT900: 1985 - 1987
- L8000: 1987 - 1988
- LN600: 1981 - 1985
- LN700: 1981 - 1986
- LN8000: 1987 - 1989
- LNT8000: 1987 - 1989
- LS8000: 1988 - 1989
- LT8000: 1987 - 1988
- LTS8000: 1987 - 1989
-
GMC
- B6000: 1980 - 1991
- Brigadier: 1981 - 1988
- C5000: 1985 - 1990
- C6000: 1979 - 1990
- C7000: 1979 - 1989
- P6000: 1983 - 1990
-
International
- S1723: 1980
- S1823: 1980
-
Mack
- DM: 1981 - 1988
- DMM: 1981 - 1988
- MC: 1991
- MH: 1984 - 1991, 1994
- R: 1981 - 1990
- RB: 1989 - 1993
- RD: 1981 - 1993
- RL: 1981 - 1987
- RM: 1981 - 1993
- RS: 1981 - 1989
- RW: 1985 - 1993
- RWL: 1981 - 1985
- RWS: 1981 - 1985
-
Peterbilt
- 282: 1974 - 1975
- 320: 1990 - 1995
- 357: 1987 - 1996
- 359: 1986 - 1987
- 375: 1987 - 1996
- 377: 1989 - 1991
- 378: 1988 - 1996
- 379: 1987 - 1991, 1994, 1996
-
White
- WCL: 1987 - 1988
- WCM: 1984 - 1988
- WCS: 1982, 1984 - 1988
- WHL: 1983 - 1987
- WHM: 1985
- WHS: 1983 - 1987
-
White/GMC
- J8C0: 1988 - 1989
- WCL: 1988 - 1989
- WCM: 1988 - 1989
- WCS: 1988 - 1989
-