Description
CAT 3176, 3406, 3406B, Cummins NT, NTC, T50 Turbo, M11, Detroit Diesel Series 60, 6-71T, Nominal Diameter 5.88in
Product Overview
Breeze's V Band clamps are a direct OE replacement for worn flange connections in your exhaust system.The V-shaped profile of the band allows for even pressure distribution along the fitting. The band can be seated and assembled easily; without the need for adhesives. This clamp is perfect for maintaining a leak resistant seal on pipe fittings.
Specific Features & Benefits
- Designed to be direct replacement for EGR and exhaust system flange connections
- Can be assembled and disassembled with ease
- Made with stainless steel for high durability and tensile strength
- Uses 1/4 in. bolt; with torque range of 50-70 in-lbs. Recommended to be installed with torque wrench. Impact gun not advised.
| Applications | Caterpillar Cummins Detroit Diesel |
| Brand | Breeze |
| Kits (Yes/No) | No |
| Diameter | 5.880" |
| V Insert Thickness (A) | 0.050" |
| V Insert Groove (B) | 0.400" |
| V Insert Depth (C) | 0.281" |
| V Insert Width (F) | 0.750" |
| V Insert Angle | 40° |
Series
| Peterbilt | 367 (No Year) | |
| Peterbilt | 379 (No Year) | |
| Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) | |
| Peterbilt | 367 (Unspecified.) | |
| Peterbilt | 379 (Unspecified.) | |
| Volvo/White | VNL 670 Gen 2 (2003) | |
| Volvo/White | VNL 670 Gen 2 (2004) | |
| Volvo/White | VNL 670 Gen 2 (2005) | |
| Volvo/White | VNL 670 Gen 2 (2006) | |
| Volvo/White | VNL 670 Gen 2 (2007) | |
| Volvo/White | VNL 670 Gen 2 (2008) | |
| Volvo/White | VNL 670 Gen 2 (2009) | |
| Volvo/White | VNL 670 Gen 2 (2010) | |
| Volvo/White | VNL 670 Gen 2 (2011) | |
| Volvo/White | VNL 670 Gen 2 (2012) | |
| Volvo/White | VNL 670 Gen 2 (2013) | |
| Volvo/White | VNL 670 Gen 2 (2014) | |
| Volvo/White | VNL 670 Gen 2 (2015) | |
| Volvo/White | VNL 670 Gen 2 (2016) | |
| Volvo/White | VNL 670 Gen 2 (2017) | |
| Volvo/White | VNL 670 Gen 2 (2018) | |
| Volvo/White | VNL 670 Gen 2 (2019) |
Cross References
| RG Ray | 010028-003 |
| Norma | 03650100149 |
| RG Ray | 100233 |
| RG Ray | 10028-3 |
| Mack | 11ME241 |
| Mack | 11ME378M |
| IHC | 1672105C91 |
| Cummins | 186917 |
| Breeze | 1V0588A02 |
| Volvo | 23505789 |
| Detroit Diesel | 23506159 |
| Detroit Diesel | 250-0931 |
| IHC | 390226C91 |
| Western Star | 543871 |
| Volvo | 8070165 |
| Caterpillar | 9N1941 |
| Donaldson | P206607 |
| Grand Rock | VB-588C |
| Breeze | VT10588 |