Description
Includes Bearing Cone-182.594A and Bearing Cup-182.592A
| Applications | Universal |
| Bearing Type | Sets |
| Bore Dia. | 3.750” |
| Cup O.D. | 6.000” |
| Set Width | 1.563” |
Series
| Kenworth | T660 (No Year) | |
| Peterbilt | 379 (No Year) | |
| Volvo/White | VNL 670 Gen 2 (2003-2019) (No Year) | |
| Kenworth | T660 (Unspecified.) | |
| Volvo/White | VNL 670 Gen 2 (2003) | |
| Volvo/White | VNL 670 Gen 2 (2004) | |
| Volvo/White | VNL 670 Gen 2 (2005) | |
| Volvo/White | VNL 670 Gen 2 (2006) | |
| Volvo/White | VNL 670 Gen 2 (2007) | |
| Volvo/White | VNL 670 Gen 2 (2008) | |
| Volvo/White | VNL 670 Gen 2 (2009) | |
| Volvo/White | VNL 670 Gen 2 (2010) | |
| Volvo/White | VNL 670 Gen 2 (2011) | |
| Volvo/White | VNL 670 Gen 2 (2012) | |
| Volvo/White | VNL 670 Gen 2 (2013) | |
| Volvo/White | VNL 670 Gen 2 (2014) | |
| Volvo/White | VNL 670 Gen 2 (2015) | |
| Volvo/White | VNL 670 Gen 2 (2016) | |
| Volvo/White | VNL 670 Gen 2 (2017) | |
| Volvo/White | VNL 670 Gen 2 (2018) | |
| Volvo/White | VNL 670 Gen 2 (2019) | |
| Peterbilt | 379 (Unspecified.) |
Cross References
| Federal Mogul | HD203 |
| Federal Mogul | KIT403 |
| Timken | SET403 |